Through the coal mine and chemical double explosion-proof certification, it can be used in the coal mine with methane, coal dust, and other explosive mixture, but also can be used in 1, 2 area, IIA, IIB, IIC class chemical gas environment with intrinsically safe pda.
Authentication Information | |
Explosion-proof Marks | Coal: Ex, IB, I, Mb Chemical industry: Ex ib IIC T4 Gb |
The Basic Parameters | |
Size | 166×79×31mm |
The Weight | 650g |
Display | 5.5-inch IPS HD screen, 720*1440 resolution |
The Touch Screen | Corning Gorilla iii industrial multitouch capacitive screen |
Expansion Slot | One SIM card slot (MUP-C785), one TF card slot, and one PSAM card slot (MUP-C785) |
Communication Interface | One Type-C interface |
Indicator Light | Network indicator and charging indicator |
The Keys | Scan key, function key |
The Flashlight | support |
The Navigation System | GPS and beidou |
The Performance Parameters | |
CPU | MT6771 octa-core 64-bit processor, 2.0GHz |
Memory Capacity | RAM: 2GB ROM: 16GB (standard) RAM: 4GB ROM: 64GB (optional) |
Expanded Memory | Supports 256GB T card |
The Operating System | Android 10.0 |
Data Communications | 4G:TD-LTE Band38/39/40/41 FDD-LTE Band 1,2,3,4,7,17,20 3G:WCDMA( 850/1900/2100MHz); 2G:GSM/GPRS/Edge(850/900/1800/1900MHz) |
WIFI | 2.4g /5G dual-frequency, compliant with IEEE802.11a/ B/G/ N/AC, supporting WiFi roaming function (seamless switching) |
Bluetooth | Bluetooth 4.2 |
Camera | |
Front-facing Camera | Front-facing 5-megapixel camera |
Rear Camera | Optional rear 13-megapixel camera with flash and autofocus |
Uhf RFID | |
Support the Frequency | 915MHz, 865MHz (865-868MHz, 902-928MHz) |
Support Agreement | For the EPCC1GEN2ISO18000-6C protocol |
Read Distance | Optional 0-20 m distance/label and environment-dependent |