Explosion-proof wireless AP, mode AP198-F, adopted flame-proof type structure, suitable for the site of the explosion of the mixture,like zone 1 and zone 2 flammable gas or vapor and air with IIA and IIB environment and ignition temperature group T1~T6 group. Economical or high-performance wireless access point configurations, optional indoor or outdoor antennas, and built-in surge protectors can be used according to different customer needs for explosion proof instruments.
Product Mode AP198-F | ||
Explosion-proof Mark | Exd [ib] IIB T6 Gb | |
Explosion-proof Certificate Number | 320190920 | |
Executive Standard | GB3836.1-2010 GB3836.2-2010 GB3836.4-2010 | |
802.11AC Capability | ||
802.11ac 2x2:2, MIMO, MU-MIMO 256-QAM, HT20/40/80 MHz | Packet aggregation (AMSDU, AMPDU) RIFS, STBC, LDPC MIMO Power Save: 802.11ac Tx beamform; MRC | |
IoT Bluetooth Module | Bluetooth Low Energy (BLE) v4.2, and IEEE 802.15.4 compliant | |
Physical Specifications | ||
Size | 350mmx250mmx146mm | |
Weight | 19kg | |
Shell | Q235A carbon steel | |
Installation Method | wall mount | |
Deployment | wall, iron stake, wall post | |
LEDs Activity Indication | 2 overhead LEDs; activity indication | |
LAN Ethernet | 1x IEEE 802.3 Gigabit Adaptive Ethernet port | |
Antenna | Two optional 6dBi and 3dbi explosion-proof antennas | |
Working Frequency | 2.4G, 5.8G | |
Protection Class | IP65 | |
Debug Interface | Console | |
Warranty | one year | |
Use Environment | ||
operating Temperature | -20℃--60℃ | |
Storage Temperature | -40℃--70℃ | |
Operating Humidity | 0%-95%(non-condensing) | |
Pressure Resistance | 1.5kV | |
Network Specifications | ||
Two or three-layer | The three-layer route, 802.1q, DynDNS, DHC server/client, BOOTP client, PPPoE and LLDP | |
Security | Stateful Firewall, IP Filtering, NAT, 802.1x, 802.11i, WPA TripleMethodology Rogue Device Detection: 24x7 dual-band WIPS sensing its own IDS, and secure guest access (hotspot) with captive portal support IPSec, and RADIUS servers | |
service Quality | WMM, WMM-UAPSD, 802.1p, Diffserv, TOS | |
Wireless Specifications | ||
Wireless Media | Direct Sequence Spread Spectrum (DSSS), Orthogonal Frequency Division Multiplexing (OFDM), and Multiple Input Multiple Output (MIMO) | |
Network ID | IEEE 802.11a/b/g/n/ac, 802.11d and 802.11i WPA2, WMM, and WMM-UAPSD, L2TPv3, Client VPN, MESH (to be released in a future version of WING), captive portal server, support SNMP v1, v2c, v3 | |
Supported Data Rates | 802.11b/g: 1, 2, 5.5, 11, 6, 9, 12, 18, 24, 36, 48 and 54Mdps, 802.11n: MCS 0-15 up to 300 Mbps, 802.11ac on 2GVHT MCS0-9 up to 400Mbps, 802.11ac on 5G: VHT MCS 0-9up to 866.7 Mbps | |
Bandwidth | 1900Mbps | |
Running Channel | 2.4 GHz band: channel 1 through channel 13 5 GHz band: channel 36 through channel 165 | |
Antenna Configuration | 2X2 MIMO (transmit/receive on dual antennas). Transmit power adjustment step size 1dB | |
Operating Frequency | 2412 to 2472 MHz, 5180 to 5825 MHz | |
Performance and Capacity | ||
Concurrent Users | 256 users per band | |
SSID | 8 per band, 16 per AP | |
Certification | ||
Wi-Fi Alliance (WFA) | 802.11a/b/g/n/ac | |
Bluetooth | Listed by Bluetooth SIG | |
Certificate | ||
Product Safety Certification | IEC 60950-1, EN 60950-1, UL 60950-1, CSA 22.2 No.60950-1-03 AS/NZS 60950.1, RoHS Directive 2011/65/EU | |
Radio Approval | FCC CFR 47 Part 15, Class B, ICES-003 Class B, FCC Subpart C 15.247, FCC Subpart E 15.407, RSS-247, EN 301 893, EN 300328, EN301 489 1&17, EN50385, EN55032 (CISPR 32), EN 60601-1-2, AS/NZS4268+CISPR32 | |
The Maximum Total Transmit Power Tx of One Antenna | ||
2.4 GHz Band: 20 dBm, 5 GHz Band: 20 dBm | ||
The Maximum Total Transmit Power Tx of The Two Antennas | ||
2.4 GHz Band: 23 dBm, 5 GHz Band: 23 dBm |